Toglex is one of the most reliable manufacturers and suppliers of steel flexible conduit in China, also supports custom service. Please feel free to wholesale advanced steel flexible conduit made in China here from our factory.
| Material: | Steel flexible metal conduit, Galvanized Steel/ 304 stainless steel/ 316 stainless steel/ 201 stainless steel |
| Structure: | Stainless steel-strip |
| Prperties: | Flexible and easy to assembly,good for the cable protection. |
| Application: | construction and mechanism fields etc. |
| Temperature Range: | -10℃- 70℃ |
| Protection Degree: | IP40 |
| Usage: | Highly flexible with protection against ingress of solid particles and most common liquids
Characteristics 1. It is non-liquid tight; 2. Easy for insulation; 3. The square-lock structure provide high flexibility; |
Competitive Advantage:
+Quick Delivery: 10days for one 40ft container.
+ Good Quality: ISO/UL certificate approval+Best Service: fast delivery, strong package, competitive Price,timely and effective communication+Powerful Solution: fast and effective solution to problem.

| ITEM | METRIC | INCH | OUTER DIAMETER | NATURAL CUVE | PACKING |
| TE-FMC-6 | φ6 | 3/16” | 8.2+-0.25 | 40 | 200 |
| TE-FMC-8 | φ8 | 1/4” | 11+-0.3 | 45 | 200 |
| TE-FMC-10 | φ10 | 5/16” | 13.5+-0.3 | 55 | 100 |
| TE-FMC-12 | φ12 | / | 15.5+-0.35 | 60 | 100 |
| TE-FMC-13 | φ13 | 3/8” | 16.5+-0.35 | 65 | 100 |
| TE-FMC-15 | φ15 | / | 19+-0.35 | 80 | 100 |
| TE-FMC-16 | φ16 | 1/2” | 20+-0.35 | 85 | 100 |
| TE-FMC-19 | φ19 | / | 23+-0.4 | 95 | 50 |
| TE-FMC-20 | φ20 | 3/4” | 24+-0.4 | 100 | 50 |
| TE-FMC-25 | φ25 | 1” | 30.3+-0.45 | 120 | 50 |
| TE-FMC-32 | φ32 | 1 1/4” | 38+-0.5 | 150 | 25 |
| TE-FMC-38 | φ38 | 1 1/2” | 45+-0.6 | 180 | 25 |
| TE-FMC-51 | φ51 | 2” | 58+-1 | 220 | 20 |
| TE-FMC-64 | φ64 | 2 1/2” | 72.5+-1.5 | 310 | 10 |
| TE-FMC-75 | φ75 | 3” | 83.5+-2 | 350 | 10 |
| TE-FMC-100 | φ100 | 4” | 108.5+-3 | 410 | 10 |
| TE-FMC-125 | φ125 | 5” | 134.5+-4 | 480 | 10 |
| TE-FMC-150 | φ150 | 6” | 164.5+-5 | 550 | 10 |





Reviews
There are no reviews yet.